Pick your pace. Earn your rank. Level up.
Every track runs the same four-phase session structure. What changes is the group size, the intensity, and the price.
Click any rank to see what's at that level. Promotions are earned, not gifted — auto-progression means the moment one program ends, the next begins.
Programs are sold as packages — never individual sessions. Prices below are per session, billed as a complete program upfront. Payment plans available.
| Level | Duration | Social (10–12) | Competitive (4–6) | Elite (1–4) |
|---|---|---|---|---|
| Entry | ||||
| Bronze | Trial · 1 session | Free | Free | Free |
| Silver | TBD | $105$35/session | $180$60/session | $240$80/session |
| Developing | ||||
| Gold | 4 weeks | $160$40/session | $260$65/session | $352$88/session |
| Sapphire | 4 weeks | $160$40/session | $260$65/session | $352$88/session |
| Intermediate | ||||
| Ruby | 5 weeks | $225$45/session | $350$70/session | $475$95/session |
| Platinum | TBD | $225$45/session | $350$70/session | $475$95/session |
| Advanced | ||||
| Emerald | TBD | $300$50/session | $450$75/session | $600$100/session |
| Diamond | 8 weeks | $400$50/session | $600$75/session | $800$100/session |
Consistency is how we build habit and real improvement. Every session, regardless of track or level, follows this exact structure.